top of page


KLV East Division 1 - Maidenhead Town B
Date | Club | Venue | Rinks | Start | Dress | ||
---|---|---|---|---|---|---|---|
May | 2 | Fri | Maidenhead Town A | Away | 3T | 13:45 | Greys |
9 | Fri | Royal Household | Home | 3T | 13:45 | Greys | |
16 | Fri | Windsor Great Park | Home | 3T | 13:45 | Greys | |
23 | Fri | Windsor & Eton A | Away | 3T | 13:45 | Greys | |
30 | Fri | Sunningdale A | Home | 3T | 13:45 | Greys | |
June | 6 | Fri | Wraysbury | Home | 3T | 13:45 | Greys |
13 | Fri | Desborough A | Away | 3T | 13:45 | Greys | |
20 | Fri | Maidenhead Town A | Home | 3T | 13:45 | Greys | |
27 | Fri | Royal Household | Away | 3T | 13:45 | Greys | |
July | 4 | Fri | Windsor Great Park | Away | 3T | 13:45 | Greys |
11 | Fri | Windsor & Eton A | Home | 3T | 13:45 | Greys | |
18 | Fri | Sunningdale A | Away | 3T | 13:45 | Greys | |
24 | Thurs | Wraysbury | Away | 3T | 13:45 | Greys | |
Aug | 1 | Fri | Desborough A | Home | 3T | 13:45 | Greys |
bottom of page