top of page
KLV East Division 1 - Maidenhead Town A
Date | Club | Venue | Rinks | Start | Dress | ||
---|---|---|---|---|---|---|---|
May | 3 | Fri | Windsor & Eton A | Home | 3T | 13:45 | Greys |
10 | Fri | Royal Household | Home | 3T | 13:45 | Greys | |
17 | Fri | Windsor Great Park | Away | 3T | 13:45 | Greys | |
22 | Wed | Wraysbury | Away | 3T | 13:45 | Greys | |
31 | Fri | Desborough A | Home | 3T | 13:45 | Greys | |
June | 7 | Fri | Maidenhead Thicket A | Away | 3T | 13:45 | Greys |
14 | Fri | Desborough B | Home | 3T | 13:45 | Greys | |
21 | Fri | Windsor & Eton A | Away | 3T | 13:45 | Greys | |
28 | Fri | Royal Household | Away | 3T | 13:45 | Greys | |
July | 5 | Fri | Windsor Great Park | Home | 3T | 13:45 | Greys |
12 | Fri | Wraysbury | Home | 3T | 13:45 | Greys | |
19 | Fri | Desborough A | Away | 3T | 13:45 | Greys | |
26 | Fri | Maidenhead Thicket A | Home | 3T | 13:45 | Greys | |
Aug | 2 | Fri | Desborough B | Away | 3T | 13:45 | Greys |
bottom of page