top of page
Kennet East Division 1 - Maidenhead Town A
Date | Club | Venue | Rinks | Start | Dress | ||
---|---|---|---|---|---|---|---|
Apr | 30 | Tue | Wokingham A | Home | 4R | 18:00 | Greys |
May | 7 | Tue | Bracknell | Away | 4R | 18:00 | Greys |
14 | Tue | Royal Household | Home | 4R | 18:00 | Greys | |
21 | Tue | Suttons A | Away | 4R | 18:00 | Greys | |
28 | Tue | Suttons B | Away | 4R | 18:00 | Greys | |
June | 4 | Tue | Reading A | Home | 4R | 18:15 | Greys |
11 | Tue | Desborough A | Home | 4R | 18:15 | Greys | |
18 | Tue | Wokingham A | Away | 4R | 18:15 | Greys | |
25 | Tue | Bracknell | Home | 4R | 18:15 | Greys | |
July | 2 | Tue | Royal Household | Away | 4R | 18:15 | Greys |
9 | Tue | Suttons A | Home | 4R | 18:15 | Greys | |
16 | Tue | Suttons B | Home | 4R | 18:15 | Greys | |
23 | Tue | Reading A | Away | 4R | 18:15 | Greys | |
30 | Tue | Desborough A | Away | 4R | 18:15 | Greys |
bottom of page