top of page


KLV League Division 1 East - Maidenhead Town B (Men)
Date | Club | Venue | Rinks | Start | Dress | ||
---|---|---|---|---|---|---|---|
May | 12 | Thurs | Thicket 'A' | Home | 3T | 13:45 | Greys |
18 | Wed | Desborough 'A' | Home | 3T | 13:45 | Greys | |
26 | Thurs | Maidenhead Town 'A' | Away | 3T | 13:45 | Greys | |
June | 1 | Wed | Wraysbury | Away | 3T | 13:45 | Greys |
10 | Fri | Royal Household | Home | 3T | 13:45 | Greys | |
17 | Fri | Windsor Great Park | Away | 3T | 13:45 | Greys | |
24 | Fri | Windsor & Eton 'A' | Home | 3T | 13:45 | Greys | |
29 | Wed | Thicket 'A' | Away | 3T | 13:45 | Greys | |
July | 8 | Fri | Desborough 'A' | Away | 3T | 13:45 | Greys |
13 | Wed | Maidenhead Town 'A' | Home | 3T | 13:45 | Greys | |
22 | Fri | Wraysbury | Home | 3T | 13:45 | Greys | |
29 | Fri | Royal Household | Away | 3T | 13:45 | Greys | |
Aug | 5 | Fri | Windsor Great Park | Home | 3T | 13:45 | Greys |
12 | Fri | Windsor & Eton 'A' | Away | 3T | 13:45 | Greys |
bottom of page