top of page


Royal Shield League (Ladies)
Date | Club | Venue | Rinks | Start | Dress | ||
---|---|---|---|---|---|---|---|
May | 31 | Tue | Desborough | Away | 3T | 14:00 | Whites |
June | 14 | Tue | Windsor Great Park | Home | 3T | 14:30 | Whites |
21 | Tue | Windsor & Eton | Away | 3T | 14:30 | Whites | |
28 | Tue | Thicket | Home | 3T | 14:30 | Whites | |
July | 12 | Tue | Windsor & Eton | Home | 3T | 14:30 | Whites |
19 | Tue | Royal Household | Home | 3T | 14:30 | Whites | |
26 | Tue | Windsor Great Park | Away | 3T | 14:30 | Whites | |
Aug | 9 | Tue | Thicket | Away | 3T | 14:30 | Whites |
16 | Tue | Desborough | Home | 3T | 14:00 | Whites | |
30 | Tue | Royal Household | Away | 3T | 14:30 | Whites |
bottom of page